Compact, Simple and reasonably-priced; Lenze i510
New inventor model i510 has a range of power from 0,50 to 7,5 Hp (0,37 to 5,5kW) . Tiny design, functionality and ultra-easy utilization are i510’s distinctive properties.
Technical Specifications
| Voltage | 1 AC 120 V | 0.5 … 1.0 hp 0.37 … 0.75 kW |
| 1 AC 230 V | 0.5 … 3 hp 0.37 … 2.2 kW | |
| 1/3 AC 230 V | 0.5 … 3 hp 0.37 … 2.2 kW | |
| 3 AC 230 V | 4 … 5 hp 3 … 4 kW | |
| 3 AC 400 V | 0.5 … 7.5 hp 0.37 … 5.5 kW | |
| 3 AC 480 V | 0.5 … 7.5 hp 0.37 … 5.5 kW | |
| Over Voltage | Mode S1: 150 %, mode S6: 200 % | |
| Interfaces | Digital inputs/outputs (5/1), analog inputs/outputs (2/1) Relay | |
| External 24 V supply | ||
| CANopen, Modbus RTU | ||
| Certifications | CE, UL, CSA, EAC, RoHS2, IE2 in accordance with EN 50598-2 | |
| Functions | V/f characteristic control linear/quadratic (VFC plus) Sensorless vector control (SLVC) Energy saving function (VFC-Eco) Sensorless vector control for synchronous motors | |
| DC braking Brake management for low-wear brake control | ||
| S-ramps for smooth acceleration and delay Flying restart circuit, PID controller | ||

